<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.truthfulpolitics.com/comments/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="October 23, 2011 6:57 AM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.truthfulpolitics.com/</loc>
		<lastmod>2010-11-09T19:11:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/federal-government-individual-and-corporate-tax-revenue/</loc>
		<lastmod>2011-10-23T06:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/truthfulpolitics-com-feedback/</loc>
		<lastmod>2011-10-23T06:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percentage-of-world-population-where-abortion-is-legal/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/cut-taxes-for-the-wealthy-or-the-middle-and-lower-classes/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percent-of-people-that-do-not-pay-income-taxes/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/top-tax-rates-over-time/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/reagans-tax-cuts/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-laffer-and-armey-curves/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/should-a-fair-tax-sales-tax-system-replace-the-current-tax-system/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percent-of-households-earning-more-than-250000/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/tax-rate-effect-on-the-stock-market/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/abortion-evidence-in-ancient-civilizations/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/data-on-the-distribution-of-federal-taxes-and-household-income/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/how-taxes-have-changed-since-1960/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/spending-and-taxes/</loc>
		<lastmod>2011-10-23T06:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/planned-parenthood-u-s-government-spending-on-family-planning/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/does-abortion-increase-or-reduce-crime/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-abortion-statistics/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/contraception-statistics/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/deaths-from-abortion-vs-war/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/role-of-abortion-in-population-growth/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/are-there-plenty-of-families-wanting-to-adopt-instead-of-abortion/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/contraception-effects-on-abortion/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/ways-to-reduce-abortion/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/obamas-tax-plan-vs-mccains-tax-plan/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/title-x-u-s-government-spending-on-family-planning/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-abortion-legislation/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percentage-of-countries-allowing-abortion/</loc>
		<lastmod>2011-10-23T06:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/high-corporate-tax-rate-low-revenue/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/corporate-tax-rates/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/corporate-tax-rates-reform/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/do-u-s-corporate-tax-rates-send-jobs-offshore/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/fusion-centers/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/banned-or-challenged-books/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/banned-networks/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/freedom-of-the-press-rankings/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/corporate-tax-rates-as-a-percentage-to-the-economy/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percent-of-small-businesses-earning-more-than-250000/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/economic-improvement-methods-of-senator-obama-and-senator-mccain/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/pacs-political-action-committees/</loc>
		<lastmod>2011-10-23T06:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/top-ethics-scandals-2008/</loc>
		<lastmod>2011-10-23T06:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/most-corrupt-members-of-congress-2008/</loc>
		<lastmod>2011-10-23T06:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/ongoing-government-contract-investigations/</loc>
		<lastmod>2011-10-23T06:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/economic-statistics-at-the-end-of-2000-and-end-of-2008/</loc>
		<lastmod>2011-10-23T06:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/poverty-statistics/</loc>
		<lastmod>2011-10-23T06:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/new-york-pension-ethics-scandal/</loc>
		<lastmod>2011-10-23T06:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/government-contract-investigations/</loc>
		<lastmod>2011-10-23T06:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/job-creation-with-a-republican-and-a-democrat/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/impact-of-political-party-and-employment-and-income-growth/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/state-unemployment-political-party-and-state-income-tax/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/impact-of-political-party-and-inflation/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/impact-of-political-party-and-economic-growth/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-education-statistics/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-education-enrollment/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-education-news/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/beliefs-of-scientists-for-global-warming/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/wealth-growth-job-creation-and-the-connection-with-taxes-and-the-size-of-government/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-widening-gap-between-rich-and-poor/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/global-competitiveness-report/</loc>
		<lastmod>2011-10-23T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/largest-country-co2-emitters/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/largest-industrial-co2-emitters/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-state-of-texas-and-co2-emissions/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/automobiles-with-city-mileage-greater-than-30-mpg/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/countries-states-allowing-same-sex-marriage-or-civil-unions/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/european-and-american-sentiment-on-same-sex-marriage-and-civil-unions/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/do-same-sex-civil-unions-decrease-marriage-rates/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/same-sex-couples-compared-to-heterosexual-couples/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/benefits-available-to-same-sex-couples-compared-to-heterosexual-couples/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/energy-companies-and-legislation/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/alternative-energy-wind/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/beliefs-of-scientists-against-global-warming/</loc>
		<lastmod>2011-10-23T06:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/foreign-holdings-of-u-s-securities-debt/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-size-of-government-and-the-growth-of-wealth/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-armey-curve/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/should-the-u-s-federal-government-downsize-to-increase-economic-output-and-additional-information-on-the-armey-curve/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/should-the-u-s-state-and-local-governments-downsize-to-increase-economic-output-and-additional-information-on-the-armey-curve/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-federal-government-spending/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-federal-government-spending-as-a-percentage-to-the-u-s-economy/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-federal-government-spending-as-a-percentage-to-the-u-s-economy-compared-to-other-countries/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-federal-debt-change-increase-decrease-by-president/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/gays-in-the-military/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-u-s-constitution-on-the-military/</loc>
		<lastmod>2011-10-23T06:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-military-bases-and-real-estate/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/pork-spending/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-health-care-system-statistics/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/percent-of-uninsured-without-health-insurance/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-health-care-spending/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/taiwan-health-care-vs-u-s-health-care/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/canada-health-care-vs-u-s-health-care/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/the-war-on-terror-expenditures/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/current-u-s-health-care-public-options/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/u-s-military-spending-compared-to-other-countries/</loc>
		<lastmod>2011-10-23T06:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/average-hospital-costs/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/bankruptcies-due-to-medical-costs/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/physician-salaries-in-the-u-s-compared-to-other-countries/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/waiting-periods-with-universal-health-care/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/economic-cost-of-the-uninsured/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/americans-view-on-their-health-insurance/</loc>
		<lastmod>2011-10-23T06:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/fdic-insurance/</loc>
		<lastmod>2011-10-23T06:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/relative-value-of-a-u-s-dollar-amount/</loc>
		<lastmod>2011-10-23T06:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/rankings-of-presidents/</loc>
		<lastmod>2011-10-23T06:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/money-supply/</loc>
		<lastmod>2011-10-23T06:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.truthfulpolitics.com/http:/truthfulpolitics.com/comments/voting-rates-during-congressional-election-years-and-presidential-election-years/</loc>
