Oct 082010
 
Share

The following chart shows U.S. State and Local Government Debt as a percentage to GDP, or to the economy. The data starts in 1902.

Click on the chart below to see an enlarged, clearer chart.

U.S. State and Local Government Debt as a Percentage to GDP

US State And Local Debt As Percentage Of GDP
Fiscal Years 1900 to 2009

Year GDP-US
$ billion
Gross Public Debt -statelocal
pct GDP
1900 20.6 0.00
1901 22.3 0.00
1902 24.1 8.74 a
1903 25.9 8.70 i
1904 25.7 9.38 i
1905 28.8 8.95 i
1906 31 8.89 i
1907 33.9 8.70 i
1908 30.1 10.48 i
1909 32.2 10.48 i
1910 33.4 10.80 i
1911 34.3 11.25 i
1912 37.4 11.03 i
1913 39.1 11.29 a
1914 36.5 13.26 i
1915 38.7 13.71 i
1916 49.6 11.73 i
1917 59.7 10.69 i
1918 75.8 9.23 i
1919 78.3 9.79 i
1920 88.4 9.51 i
1921 73.6 12.53 i
1922 73.4 13.77 a
1923 85.4 12.79 i
1924 86.9 13.58 i
1925 90.6 14.07 i
1926 96.9 14.21 i
1927 95.5 15.58 a
1928 97.4 16.08 i
1929 103.6 15.91 i
1930 91.2 19.02 i
1931 76.5 23.86 i
1932 58.7 32.72 a
1933 56.4 33.81 i
1934 66 28.68 a
1935 73.3 26.20 i
1936 83.8 23.24 a
1937 91.9 21.17 i
1938 86.1 22.57 a
1939 92.2 21.54 i
1940 101.4 20.00 a
1941 126.7 15.64 i
1942 161.9 11.94 a
1943 198.6 9.27 i
1944 219.8 7.95 a
1945 223 7.49 i
1946 222.2 7.16 a
1947 244.1 7.08 i
1948 269.1 6.93 a
1949 267.2 8.00 i
1950 293.7 8.21 a
1951 339.3 7.99 i
1952 358.3 8.40 a
1953 379.3 8.91 a
1954 380.4 10.23 a
1955 414.7 10.67 a
1956 437.4 11.17 a
1957 461.1 11.50 a
1958 467.2 12.44 a
1959 506.6 12.65 a
1960 526.4 13.29 a
1961 544.8 13.77 a
1962 585.7 13.80 a
1963 617.8 13.77 a
1964 663.6 13.90 a
1965 719.1 13.84 a
1966 787.7 13.59 a
1967 832.4 13.65 a
1968 909.8 13.32 a
1969 984.4 13.57 a
1970 1038.3 13.83 a
1971 1126.8 14.11 a
1972 1237.9 14.14 a
1973 1382.3 13.60 a
1974 1499.5 13.80 a
1975 1637.7 13.43 a
1976 1824.6 13.21 a
1977 2030.1 12.81 a
1978 2293.8 12.21 a
1979 2562.2 11.86 a
1980 2788.1 12.05 a
1981 3126.8 11.64 a
1982 3253.2 12.45 a
1983 3534.6 12.87 a
1984 3930.9 12.85 a
1985 4217.5 13.48 a
1986 4460.1 14.77 a
1987 4736.4 15.17 a
1988 5100.4 14.80 a
1989 5482.1 14.56 a
1990 5800.5 14.84 a
1991 5992.1 15.28 a
1992 6342.3 15.38 a
1993 6667.4 15.21 a
1994 7085.2 15.17 a
1995 7414.7 15.04 a
1996 7838.5 14.92 a
1997 8332.4 14.66 a
1998 8793.5 14.60 a
1999 9353.5 14.64 a
2000 9951.5 14.59 a
2001 10286.2 15.11 a
2002 10642.3 12.61 a
2003 11142.1 16.27 a
2004 11867.8 16.44 a
2005 12638.4 16.50 a
2006 13398.9 16.43 a
2007 14077.6 17.12 a
2008 14441.4 17.66 a
2009 14258.2 18.90 g
Legend:
a – actual reported
i – interpolated between actual reported values
g – ‘guesstimated’ projection by usgovernmentspending.com

For additional data, click on usgovernmentspending.com.  For statistics on state and local government spending, click on State and Local Government Spending.

Sorry, the comment form is closed at this time.